Betting Sites Not On Gamstop UKBetting Sites Not On GamstopNon Gamstop CasinoBest Non Gamstop CasinosNon Gamstop Casino
Fitting Kits


Click here to contact us

Fitting Kits are supplied with sufficient parts for a set of 4 wheels. We package the Spigot rings, Nuts / Bolts and Spacers (as detailed seperately) into boxes. The ‘N’ suffix is for wheels with centre caps, and the ‘A’ suffix are for wheels with exposed nuts.

PART No. SPIGOT RING BORE QTY NUT/BOLT THREAD LENGTH HEX PCD FITMENT
K 201 N SR 142 58.6 16 N 050 M12x1.5 OPEN H 19 4 x 98 ALFA ROMEO
K 201 A SR 142 58.6 16 N 058 M12x1.5 ACORN H 19 4 x 98 ALFA ROMEO
K 202 N SR 141 58.1 16 B 105 M12x1.25 L 28 H 19 4 x 98 ALFA ROMEO / FIAT / LADA / LANCIA / SEAT
K 203 N SR 142 58.6 20 N 050 M12x1.5 OPEN H 19 5 x 98 ALFA ROMEO
K 203 A SR 142 58.6 20 N 058 M12x1.5 ACORN H 19 5 x 98 ALFA ROMEO
K 204 N SR 141 58.1 20 B 105 M12x1.25 L 28 H 19 5 x 98 ALFA ROMEO / LANCIA
K 205 N SR 132 56.1 20 N 050 M12x1.5 OPEN H 19 5 x 100 ROVER
K 205 A SR 132 56.1 20 N 058 M12x1.5 ACORN H 19 5 x 100 ROVER
K 206 N SR 142 58.6 16 B 105 M12x1.25 L 28 H 19 4 x 98 ALFA ROMEO
K 207 N SR 134 57.1 16 B 145 M14x1.5 L 28 H 17 4 x 108 AUDI / PORSCHE
K 208 N SR 134 57.1 20 B 145 M14x1.5 L 28 H 17 5x100/112 AUDI / FORD / SEAT / SKODA / VOLKSWAGEN
K 209 N SR 134 57.1 16 B 121 M12x1.5 L 28 H 17 4 x 100 BMW / SEAT / SKODA / VOLKSWAGEN
K 210 N SR 137 65.1 16 B 105 M12x1.25 L 28 H 19 4 x 108 CITROEN / PEUGEOT
K 211 N SR 132 56.1 16 N 051 M12x1.5 OPEN H 21 4 x 100 DIAHATSU / KIA / MITSUBISHI / PROTON
K 211 A SR 132 56.1 16 N 054 M12x1.5 ACORN H 21 4 x 100 DIAHATSU / KIA / MITSUBISHI / PROTON
K 212 N SR 133 56.6 16 N 050 M12x1.5 OPEN H 19 4 x 3.75" ROVER
K 212 A SR 133 56.6 16 N 058 M12x1.5 ACORN H 19 4 x 3.75" ROVER
K 213 N SR 134 57.1 16 N 050 M12x1.5 OPEN H 19 4 x 3.75" ROVER
K 213 A SR 134 57.1 16 N 058 M12x1.5 ACORN H 19 4 x 3.75" ROVER
K 214 N SR 136 63.4 16 N 050 M12x1.5 OPEN H 19 4 x 108 FORD / MAZDA
K 214 A SR 136 63.4 16 N 058 M12x1.5 ACORN H 19 4 x 108 FORD / MAZDA
K 215 N SR 136 63.4 16 B 126 M12x1.5 L 25 H 19 4 x 108 FORD
K 216 N SR 136 63.4 20 N 050 M12x1.5 OPEN H 19 5x108/112 FORD / JAGUAR
K 216 A SR 136 63.4 20 N 058 M12x1.5 ACORN H 19 5x108/112 FORD / JAGUAR
K 217 N SR 124 64.1 16 N 050 M12x1.5 OPEN H 19 4 x 114.3 HONDA / ROVER
K 217 A SR 124 64.1 16 N 058 M12x1.5 ACORN H 19 4 x 114.3 HONDA / ROVER
K 218 N SR 132 56.1 16 N 050 M12x1.5 OPEN H 19 4 x 100 HONDA / ROVER
K 218 A SR 132 56.1 16 N 058 M12x1.5 ACORN H 19 4 x 100 HONDA / ROVER
K 219 N SR 136 63.4 16 N 051 M12x1.5 OPEN H 21 4 x 108 HYUNDAI
K 219 A SR 136 63.4 16 N 054 M12x1.5 ACORN H 21 4 x 108 HYUNDAI
K 220 N SR 122 67.1 16 N 051 M12x1.5 OPEN H 21 4 x 114.3 HYUNDAI / MITSUBISHI / KIA / PROTON / VOLVO
K 220 A SR 122 67.1 16 N 054 M12x1.5 ACORN H 21 4 x 114.3 HYUNDAI / MITSUBISHI / KIA / PROTON / VOLVO
K 221 A SR 137 65.1 16 N 004 3/8" UNF ACORN H 17 4 x 101.6 MINI (LEYLAND)
K 222 N SR 121 59.6 16 N 050 M12x1.5 OPEN H 19 4 x 114.3 KIA
K 222 A SR 121 59.6 16 N 058 M12x1.5 ACORN H 19 4 x 114.3 KIA
K 223 N SR 124 64.1 20 N 052 M12x1.5 OPEN H 19 5 x 114.3 SUBARU
K 223 A SR 124 64.1 20 N 059 M12x1.5 ACORN H 19 5 x 114.3 SUBARU
K 224 N SR 125 60.1 20 N 051 M12x1.5 OPEN H 21 5 x 114.3 LEXUS / TOYOTA
K 224 A SR 125 60.1 20 N 054 M12x1.5 ACORN H 21 5 x 114.3 LEXUS / TOYOTA
K 225 N SR 121 59.6 16 N 051 M12x1.5 OPEN H 21 4 x 114.3 MAZDA
K 225 A SR 121 59.6 16 N 054 M12x1.5 ACORN H 21 4 x 114.3 MAZDA
K 226 N SR 121 59.6 20 N 051 M12x1.5 OPEN H 21 5 x 114.3 MAZDA / MITSUBISHI
K 226 A SR 121 59.6 20 N 054 M12x1.5 ACORN H 21 5 x 114.3 MAZDA / MITSUBISHI
K 227 N SR 122 67.1 20 N 051 M12x1.5 OPEN H 21 5 x 114.3 HYUNDAI / MAZDA / MITSUBISHI
K 227 A SR 122 67.1 20 N 054 M12x1.5 ACORN H 21 5 x 114.3 HYUNDAI / MAZDA / MITSUBISHI
K 228 N SR 131 54.1 16 N 051 M12x1.5 OPEN H 21 4 x 100 HYUNDAI / KIA / MAZDA / TOYOTA
K 228 A SR 131 54.1 16 N 054 M12x1.5 ACORN H 21 4 x 100 HYUNDAI / KIA / MAZDA / TOYOTA
K 229 N SR 138 66.6 20 B 121 M12x1.5 L 28 H 17 5 x 112 MERCEDES
K 230 N SR 138 66.6 20 B 145 M14x1.5 L 28 H 17 5 x 112 MERCEDES
K 231 N SR 134 57.1 16 B 123 M12x1.5 L 25 H 17 5 x 112 SEAT / SKODA / VOLKSWAGEN
K 232 N SR 138 66.6 20 N 051 M12x1.5 OPEN H 21 5 x 114.3 DIAHATSU
K 232 A SR 138 66.6 20 N 054 M12x1.5 ACORN H 21 5 x 114.3 DIAHATSU
K 233 N SR 123 66.1 16 N 053 M12x1.25 OPEN H 21 4 x 114.3 NISSAN
K 233 A SR 123 66.1 16 N 055 M12x1.25 ACORN H 21 4 x 114.3 NISSAN
K 234 N SR 123 66.1 20 N 053 M12x1.25 OPEN H 21 5 x 114.3 NISSAN
K 234 A SR 123 66.1 20 N 055 M12x1.25 ACORN H 21 5 x 114.3 NISSAN
K 235 N SR 135 59.1 16 N 053 M12x1.25 OPEN H 21 4 x 100 NISSAN
K 235 A SR 135 59.1 16 N 055 M12x1.25 ACORN H 21 4 x 100 NISSAN
K 236 N SR 134 57.1 16 N 050 M12x1.5 OPEN H 19 4 x 100 OPEL
K 236 A SR 134 57.1 16 N 058 M12x1.5 ACORN H 19 4 x 100 OPEL
K 237 N SR 137 65.1 20 B 105 M12x1.25 L 28 H 19 5 x 108 CITROEN / PEUGEOT
K 238 N SR 143 70.3 20 N 050 M12x1.5 OPEN H 19 5x114.3/115 HONDA / OPEL / VAUXHALL
K 238 A SR 143 70.3 20 N 058 M12x1.5 ACORN H 19 5x114.3/115 HONDA / OPEL / VAUXHALL
K 239 N SR 122 67.1 20 N 050 M12x1.5 OPEN H 19 5 x 114.3 FORD
K 239 A SR 122 67.1 20 N 058 M12x1.5 ACORN H 19 5 x 114.3 FORD
K 240 N N/A N/A 20 N 012 1/2" UNF OPEN H 19 5 x 4,75" JAGUAR
K 240 A N/A N/A 20 N 013 1/2" UNF ACORN H 19 5 x 4,75" JAGUAR
K 241 N SR 125 60.1 16 B 126 M12x1.5 L 25 H 19 4 x 100 RENAULT
K 242 N SR 125 60.1 20 B 145 M14x1.5 L 25 H 17 5 x 108 RENAULT
K 243 N SR 137 65.1 16 B 145 M14x1.5 L 28 H 17 4 x 108 SAAB
K 244 N SR 122 67.1 20 N 053 M12x1.25 OPEN H 21 5 x 114.3 NISSAN
K 244 A SR 122 67.1 20 N 055 M12x1.25 ACORN H 21 5 x 114.3 NISSAN
K 245 N SR 132 56.1 20 N 052 M12x1.25 OPEN H 19 5 x 100 SUBARU
K 245 A SR 132 56.1 20 N 059 M12x1.25 ACORN H 19 5 x 100 SUBARU
K 246 N SR 135 59.1 16 N 052 M12x1.25 OPEN H 19 4 x 100 SUBARU
K 246 A SR 135 59.1 16 N 059 M12x1.25 ACORN H 19 4 x 100 SUBARU
K 247 N SR 125 60.1 16 N 052 M12x1.25 OPEN H 19 4 x 114.3 SUBARU / SUZUKI
K 247 A SR 125 60.1 16 N 059 M12x1.25 ACORN H 19 4 x 114.3 SUBARU / SUZUKI
K 248 N SR 131 54.1 20 N 051 M12x1.5 OPEN H 21 5 x 100 TOYOTA
K 248 A SR 131 54.1 20 N 054 M12x1.5 ACORN H 21 5 x 100 TOYOTA
K 249 N SR 133 56.6 16 B 121 M12x1.5 L 28 H 17 4 x 100 OPEL / VAUXHALL
K 250 N SR 133 56.6 16 B 126 M12x1.5 L 25 H 19 4 x 100 DAEWOO
K 251 N SR 133 56.6 20 N 051 M12x1.5 OPEN H 21 5 x 114.3 DAEWOO
K 251 A SR 133 56.6 20 N 054 M12x1.5 ACORN H 21 5 x 114.3 DAEWOO
K 252 N SR 130 52.1 16 N 052 M12x1.25 OPEN H 19 4 x 100 VOLVO
K 252 A SR 130 52.1 16 N 059 M12x1.25 ACORN H 19 4 x 100 VOLVO
K 253 N SR 137 65.1 16 B 136 M12x1.75 L 27 H 19 4 x 108 VOLVO
K 254 N SR 137 65.1 20 N 012 1/2" UNF OPEN H 19 5 x 108 VOLVO
K 254 A SR 137 65.1 20 N 013 1/2" UNF ACORN H 19 5 x 108 VOLVO
K 255 N SR 137 65.1 20 N 050 M12x1.5 OPEN H 19 5x108/114.3 FORD / VOLVO
K 255 A SR 137 65.1 20 N 058 M12x1.5 ACORN H 19 5x108/114.3 FORD / VOLVO
K 256 N SR 137 65.1 20 B 136 M12x1.75 L 27 H 19 5 x 108 VOLVO
K 257 N SR 40 71.5 20 N 012 1/2" UNF OPEN H 19 5 x 114.3 JEEP
K 257 A SR 40 71.5 20 N 013 1/2" UNF ACORN H 19 5 x 114.3 JEEP
K 258 N N/A N/A 12 B 105 M12x1.25 L 28 H 19 3 x 98 CITROEN / PEUGEOT
K 259 N SR 131 54.1 16 N 052 M12x1.25 OPEN H 19 4 x 100 SUZUKI
K 259 A SR 131 54.1 16 N 059 M12x1.25 ACORN H 19 4 x 100 SUZUKI
K 260 N SR 124 64.1 20 N 050 M12x1.5 OPEN H 19 5 x 114.3 HONDA / LANDROVER
K 260 A SR 124 64.1 20 N 058 M12x1.5 ACORN H 19 5 x 114.3 HONDA / LANDROVER
K 261 N SR 141 58.1 20 B 145 M14x1.5 L 28 H 17 5 x 98 CITROEN / FIAT / LANCIA / PEUGEOT
K 262 N SR 137 65.1 20 B 121 M12x1.5 L 28 H 17 5 x 110 OPEL / SAAB / VAUXHALL
K 263 N SR 50 72.6 20 B 121 M12x1.5 L 28 H 17 5 x 120 BMW
K 264 N SR 130 52.1 16 B 105 M12x1.25 L 28 H 19 4 x 100 VOLVO
K 265 N N/A N/A 20 B 121 M12x1.5 L 28 H 17 5 x 120 BMW
K 266 N SR 134 57.1 20 N 050 M12x1.5 OPEN H 19 5 x 100 CHRYSLER
K 266 A SR 134 57.1 20 N 058 M12x1.5 ACORN H 19 5 x 100 CHRYSLER
K 267 N SR 144 69.1 16 N 052 M12x1.25 OPEN H 19 4 x 114.3 DAEWOO
K 267 A SR 144 69.1 16 N 059 M12x1.25 ACORN H 19 4 x 114.3 DAEWOO
K 268 N SR 40 71.5 20 N 050 M12x1.5 OPEN H 19 5 x 114.3 CHRYSLER
K 268 A SR 40 71.5 20 N 058 M12x1.5 ACORN H 19 5 x 114.3 CHRYSLER
K 269 N SR 143 70.3 20 N 012 1/2" UNF OPEN H 19 5 x 114.3 FORD
K 269 A SR 143 70.3 20 N 013 1/2" UNF ACORN H 19 5 x 114.3 FORD
K 270 N SR 132 56.1 20 B 145 M14x1.5 L 28 H 17 5 x 100 ROVER
K 271 N SR 137 65.1 20 B 147 M14x1.5 L 30 H 19 5 x 108 VOLVO
K 272 N SR 133 56.6 16 N 050 M12x1.5 OPEN H 19 4 x 3,75" ROVER
K 273 N SR 141 58.1 16 B 110 M12x1.25 SLIDE H 19 4 x 98 (VARI BOLT) ALFA ROMEO / FIAT / LANCIA
K 274 N SR 141 58.1 20 B 110 M12x1.25 SLIDE H 19 5 x 98 (VARI BOLT) ALFA ROMEO / FIAT
K 275 N SR 134 57.1 16 B 112 M12x1.5 SLIDE H 19 4 x 100 (VARI BOLT)
K 276 N SR 132 56.1 16 B 121 M12x1.5 L 28 H 17 4 x 100 MINI (BMW)
K 277 N SR 133 56.6 16 N 051 M12x1.5 OPEN H 21 4 x 114.3 DAEWOO
K 277 A SR 133 56.6 16 N 054 M12x1.5 ACORN H 21 4 x 114.3 DAEWOO
K 278 N SR 132 56.1 20 N 071 M12x1.25 OPEN H 19 5 x 100 SUBARU
K 279 N SR 125 60.1 20 B 126 M12x1.5 L 25 H 19 5 x 108 RENAULT
K 280 S SR 125 N/A 24 N 065 M12x1.5 STAR H 21 6 x 139.7 4 x 4 FITMENTS
K 281 S SR 137 N/A 24 N 066 M12x1.25 STAR H 21 6 x 139.7 4 x 4 FITMENTS
K 282 S SR 122 N/A 24 N 068 1/2" UNF STAR H 21 6 x 139.7 4 x 4 FITMENTS
K 301                  
K 302                  
K 303 SR 145 55.1 3 B 106 M12x1.25 L 46 H 19 WS 345-20 CITROEN / PEUGEOT
K 303 CS SR 145 55.1 12 B 106 M12x1.25 L 46 H 19 WS 345-20 CITROEN / PEUGEOT
K 304 SR 137 65.1 4 B 106 M12x1.25 L 46 H 19 WS 345-20 CITROEN / PEUGEOT
K 304 CS SR 137 65.1 16 B 106 M12x1.25 L 46 H 19 WS 345-20 CITROEN / PEUGEOT
K 305 SR 50 72.6 5 B 127 M12x1.5 L 45 H 17 WS BMW-20 BMW 5 / 6 / 7
K 305 CS SR 50 72.6 20 B 127 M12x1.5 L 45 H 17 WS BMW-20 BMW 5 / 6 / 7
K 306 SR 134 57.1 4 B 127 M12x1.5 L 45 H 17 WS 345-20 BMW 3 (E30)
K 306 CS SR 134 57.1 16 B 127 M12x1.5 L 45 H 17 WS 345-20 BMW 3 (E30)
K 307 N/A N/A 5 B 127 M12x1.5 L 45 H 17 WS BMW-20 BMW 5 (E39)
K 307 CS N/A N/A 20 B 127 M12x1.5 L 45 H 17 WS BMW-20 BMW 5 (E39)
K 308 SR 141 58.1 5 B 106 M12x1.25 L 46 H 19 WS 345-20 ALFA ROMEO
K 308 CS SR 141 58.1 20 B 106 M12x1.25 L 46 H 19 WS 345-20 ALFA ROMEO
K 309 SR 141 58.1 4 B 106 M12x1.25 L 46 H 19 WS 345-20 LANCIA
K 309 CS SR 141 58.1 16 B 106 M12x1.25 L 46 H 19 WS 345-20 LANCIA
K 310 CS SR 137 65.1 8 B 105 M12x1.25 L 28 H 19 WS 345-20 PEUGEOT (206 SPECIAL)
      8 B 106 M12x1.25 L 46 H 19    
K 311 SR 125 60.1 4 B 127 M12x1.5 L 45 H 17 WS 345-20 RENAULT (KANGOO)
K 311 CS SR 125 60.1 16 B 127 M12x1.5 L 45 H 17 WS 345-20 RENAULT (KANGOO)

 

Click here to visit the FRENCH Team Dynamics Website Click here to visit the AMERICAN Team Dynamics website

Further reading