Prices
The costs may vary depending on the extent of damage and work required to return the wheel to a ‘like new condition’. A full inspection of the wheels will be completed on receipt, which will allow a detailed quotation to be provided. Here is a guide to our pricing - pricing is split into bands according to wheel state and wheel diameter. Optional Services Price Banding
WHEEL DIAMETER | BASIC REFURBISHMENT Prices per wheel. Based on a set of 4 wheels. From | WHEEL FINISH Diamond cut rim (min 4 wheels). Extra per wheel from | WHEEL FINISH Diamond cut face (min 4 wheels). Extra per wheel from | COLOUR OPTIONS Hi-Power Silver / Black / White / Gold / Anthracite. Extra per wheel from |
13 | £54 | £10 | £20 | £10 |
14 | £66.50 | £10 | £20 | £10 |
15 | £71 | £12.50 | £20 | £10 |
16 | £76.50 | £12.50 | £20 | £10 |
17 | £81 | £12.50 | £20 | £10 |
18 | £87.50 | £15 | £20 | £15 |
19 | £100.00 | £15 | £30 | £15 |
20 | £104 | £20 | £40 | £20 |
21 - 8.5x9.0 | £112 | £20 | £40 | £20 |
21 - 9.5x11.0 22 - 8.5x9.0 |
£121 | £20 | £40 | £20 |
22 - 9.5x11.0 | £125 | £20 | £40 | £20 |
2 & 3 piece wheel refurbishment also available. Specialists in Porsche and other prestige marque wheel refurbishments. Prices on request.
Refurbishment price includes silver paint finish from our stock silver range. Other colours available at additional cost. All prices include VAT.