Fitting Kits

Fitting Kits are supplied with sufficient parts for a set of 4 wheels. We package the Spigot rings, Nuts / Bolts and Spacers (as detailed seperately) into boxes. The ‘N’ suffix is for wheels with centre caps, and the ‘A’ suffix are for wheels with exposed nuts.

APPS 
PART No TYPE SPIGOTRING BORE QTY NUT / BOLT
PART No
THREAD BOLTLENGTH HEX KEY PCD
K 201 N OPEN SR 142 58.6 16 N 050 M12x1.5   H 19   4 x 98
K 201 A ACORN SR 142 58.6 16 N 058 M12x1.5   H 19   4 x 98
K 201 G GEAR SR 142 58.6 16 N 101 M12x1.5   H 19 KGN 4 x 98
K 201 GA GEAR ACORN SR 142 58.6 16 N 103 M12x1.5   H 19 KGN 4 x 98
K 202 B BOLT SR 141 58.1 16 B 105 M12x1.25 26 H 19   4 x 98
K 202 GB GEAR BOLT SR 141 58.1 16 B 200 M12x1.25 27 H 19 KGB 4 x 98
K 203 N OPEN SR 142 58.6 20 N 050 M12x1.5   H 19   5 x 98
K 203 A ACORN SR 142 58.6 20 N 058 M12x1.5   H 19   5 x 98
K 203 G GEAR SR 142 58.6 20 N 101 M12x1.5   H 19 KGN 5 x 98
K 203 GA GEAR ACORN SR 142 58.6 20 N 103 M12x1.5   H 19 KGN 5 x 98
K 204 B BOLT SR 141 58.1 20 B 105 M12x1.25 26 H 19   5 x 98
K 204 GB GEAR BOLT SR 141 58.1 20 B 200 M12x1.25 27 H 19 KGB 5 x 98
K 205 N OPEN SR 132 56.1 20 N 050 M12x1.5   H 19   5 x 100
K 205 A ACORN SR 132 56.1 20 N 058 M12x1.5   H 19   5 x 100
K 206 B BOLT SR 142 58.6 16 B 105 M12x1.25 26 H 19   4 x 98
K 206 GB GEAR BOLT SR 142 58.6 16 B 200 M12x1.25 27 H 19 KGB 4 x 98
K 207 B BOLT SR 134 57.1 16 B 145 M14x1.5 28 H 17   4 x 108
K 207 GB GEAR BOLT SR 134 57.1 16 B 205 M14x1.5 27 H 17 KGB 4 x 108
K 208 B BOLT SR 134 57.1 20 B 145 M14x1.5 28 H 17   5 x 100/112
K 208 GB GEAR BOLT SR 134 57.1 20 B 205 M14x1.5 27 H 17 KGB 5 x 100/112
K 209 B BOLT SR 134 57.1 16 B 121 M12x1.5 26 H 17   4 x 100
K 209 GB GEAR BOLT SR 134 57.1 16 B 202 M12x1.5 27 H 17 KGB 4 x 100
K 210 B BOLT N/A N/A 16 B 105 M12x1.25 26 H 19   4 x 108
K 283 B BOLT SR 137 65.1 16 B 105 M12x1.25 26 H 19   4 x 108
K 211 N OPEN SR 132 56.1 16 N 051 M12x1.5   H 21   4 x 100
K 211 A ACORN SR 132 56.1 16 N 054 M12x1.5   H 21   4 x 100
K 211 G GEAR SR 132 56.1 16 N 101 M12x1.5   H 21 KGN 4 x 100
K 211 GA GEAR ACORN SR 132 56.1 16 N 103 M12x1.5   H 21 KGN 4 x 100
K 212 N OPEN SR 133 56.6 16 N 050 M12x1.5   H 19   4 x 3.75"
K 212 A ACORN SR 133 56.6 16 N 058 M12x1.5   H 19   4 x 3.75"
K 212 G GEAR SR 133 56.6 16 N 101 M12x1.5   H 19 KGN 4 x 3.75"
K 213 N OPEN SR 134 57.1 16 N 050 M12x1.5   H 19   4 x 3.75"
K 213 A ACORN SR 134 57.1 16 N 058 M12x1.5   H 19   4 x 3.75"
K 214 N OPEN SR 136 63.4 16 N 050 M12x1.5   H 19   4 x 108
K 214 A ACORN SR 136 63.4 16 N 058 M12x1.5   H 19   4 x 108
K 214 G GEAR SR 136 63.4 16 N 101 M12x1.5   H 19 KGN 4 x 108
K 214 GA GEAR ACORN SR 136 63.4 16 N 103 M12x1.5   H 19 KGN 4 x 108
K 215 B BOLT SR 136 63.4 16 B 126 M12x1.5 25 H 19   4 x 108
K 215 GB GEAR BOLT SR 136 63.4 16 B 202 M12x1.5 27 H 19 KGB 4 x 108
K 216 N OPEN SR 136 63.4 20 N 050 M12x1.5   H 19   5 x 108/112
K 216 A ACORN SR 136 63.4 20 N 058 M12x1.5   H 19   5 x 108/112
K 216 G GEAR SR 136 63.4 20 N 101 M12x1.5   H 19 KGN 5 x 108/112
K 216 GA GEAR ACORN SR 136 63.4 20 N 103 M12x1.5   H 19 KGN 5 x 108/112
K 217 N OPEN SR 124 64.1 16 N 050 M12x1.5   H 19   4 x 114.3
K 217 A ACORN SR 124 64.1 16 N 058 M12x1.5   H 19   4 x 114.3
K 217 G GEAR SR 124 64.1 16 N 101 M12x1.5   H 19 KGN 4 x 114.3
K 217 GA GEAR ACORN SR 124 64.1 16 N 103 M12x1.5   H 19 KGN 4 x 114.3
K 218 N OPEN SR 132 56.1 16 N 050 M12x1.5   H 19   4 x 100
K 218 A ACORN SR 132 56.1 16 N 058 M12x1.5   H 19   4 x 100
K 218 G GEAR SR 132 56.1 16 N 101 M12x1.5   H 19 KGN 4 x 100
K 218 GA GEAR ACORN SR 132 56.1 16 N 103 M12x1.5   H 19 KGN 4 x 100
K 219 N OPEN SR 136 63.4 16 N 051 M12x1.5   H 21   4 x 108
K 219 A ACORN SR 136 63.4 16 N 054 M12x1.5   H 21   4 x 108
K 220 N OPEN SR 122 67.1 16 N 051 M12x1.5   H 21   4 x 114.3
K 220 A ACORN SR 122 67.1 16 N 054 M12x1.5   H 21   4 x 114.3
K 220 G GEAR SR 122 67.1 16 N 101 M12x1.5   H 21 KGN 4 x 114.3
K 220 GA GEAR ACORN SR 122 67.1 16 N 103 M12x1.5   H 21 KGN 4 x 114.3
K 221 A ACORN SR 137 65.1 16 N 004 3/8" UNF   H 17   4 x 101.6
K 222 N OPEN SR 121 59.6 16 N 050 M12x1.5   H 19   4 x 114.3
K 222 A ACORN SR 121 59.6 16 N 058 M12x1.5   H 19   4 x 114.3
K 222 G GEAR SR 121 59.6 16 N 101 M12x1.5   H 19 KGN 4 x 114.3
K 222 GA GEAR ACORN SR 121 59.6 16 N 103 M12x1.5   H 19 KGN 4 x 114.3
K 224 N OPEN SR 125 60.1 20 N 051 M12x1.5   H 21   5 x 114.3
K 224 A ACORN SR 125 60.1 20 N 054 M12x1.5   H 21   5 x 114.3
K 224 G GEAR SR 125 60.1 20 N 101 M12x1.5   H 21 KGN 5 x 114.3
K 224 GA GEAR ACORN SR 125 60.1 20 N 103 M12x1.5   H 21 KGN 5 x 114.3
K 225 N OPEN SR 121 59.6 16 N 051 M12x1.5   H 21   4 x 114.3
K 225 A ACORN SR 121 59.6 16 N 054 M12x1.5   H 21   4 x 114.3
K 226 N OPEN SR 121 59.6 20 N 051 M12x1.5   H 21   5 x 114.3
K 226 A ACORN SR 121 59.6 20 N 054 M12x1.5   H 21   5 x 114.3
K 226 G GEAR SR 121 59.6 20 N 101 M12x1.5   H 21 KGN 5 x 114.3
K 226 GA GEAR ACORN SR 121 59.6 20 N 103 M12x1.5   H 21 KGN 5 x 114.3
K 227 N OPEN SR 122 67.1 20 N 051 M12x1.5   H 21   5 x 114.3
K 227 A ACORN SR 122 67.1 20 N 054 M12x1.5   H 21   5 x 114.3
K 227 G GEAR SR 122 67.1 20 N 101 M12x1.5   H 21 KGN 5 x 114.3
K 227 GA GEAR ACORN SR 122 67.1 20 N 103 M12x1.5   H 21 KGN 5 x 114.3
K 228 N OPEN SR 131 54.1 16 N 051 M12x1.5   H 21   4 x 100
K 228 A ACORN SR 131 54.1 16 N 054 M12x1.5   H 21   4 x 100
K 228 G GEAR SR 131 54.1 16 N 101 M12x1.5   H 21 KGN 4 x 100
K 228 GA GEAR ACORN SR 131 54.1 16 N 103 M12x1.5   H 21 KGN 4 x 100
K 229 B BOLT SR 138 66.6 20 B 121 M12x1.5 26 H 17   5 x 112
K 229 GB GEAR BOLT SR 138 66.6 20 B 202 M12x1.5 27 H 17 KGB 5 x 112
K 230 B BOLT SR 138 66.6 20 B 145 M14x1.5 28 H 17   5 x 112
K 230 GB GEAR BOLT SR 138 66.6 20 B 205 M14x1.5 27 H 17 KGB 5 x 112
K 232 N OPEN SR 138 66.6 20 N 051 M12x1.5   H 21   5 x 114.3
K 232 A ACORN SR 138 66.6 20 N 054 M12x1.5   H 21   5 x 114.3
K 232 G GEAR SR 138 66.6 20 N 101 M12x1.5   H 21 KGN 5 x 114.3
K 232 GA GEAR ACORN SR 138 66.6 20 N 103 M12x1.5   H 21 KGN 5 x 114.3
K 233 N OPEN SR 123 66.1 16 N 053 M12x1.25   H 21   4 x 114.3
K 233 A ACORN SR 123 66.1 16 N 055 M12x1.25   H 21   4 x 114.3
K 233 G GEAR SR 123 66.1 16 N 100 M12x1.25   H 21 KGN 4 x 114.3
K 233 GA GEAR ACORN SR 123 66.1 16 N 102 M12x1.25   H 21 KGN 4 x 114.3
K 234 N OPEN SR 123 66.1 20 N 053 M12x1.25   H 21   5 x 114.3
K 234 A ACORN SR 123 66.1 20 N 055 M12x1.25   H 21   5 x 114.3
K 234 G GEAR SR 123 66.1 20 N 100 M12x1.25   H 21 KGN 5 x 114.3
K 234 GA GEAR ACORN SR 123 66.1 20 N 102 M12x1.25   H 21 KGN 5 x 114.3
K 235 N OPEN SR 135 59.1 16 N 053 M12x1.25   H 21   4 x 100
K 235 A ACORN SR 135 59.1 16 N 055 M12x1.25   H 21   4 x 100
K 235 G GEAR SR 135 59.1 16 N 100 M12x1.25   H 21 KGN 4 x 100
K 235 GA GEAR ACORN SR 135 59.1 16 N 102 M12x1.25   H 21 KGN 4 x 100
K 236 N OPEN SR 134 57.1 16 N 050 M12x1.5   H 19   4 x 100
K 236 A ACORN SR 134 57.1 16 N 058 M12x1.5   H 19   4 x 100
K 236 G   SR 134 57.1 16 N 101 M12x1.5   H 19 KGN 4 x 100
K 236 GA   SR 134 57.1 16 N 103 M12x1.5   H 19 KGN 4 x 100
K 237 B BOLT SR 137 65.1 20 B 105 M12x1.25 26 H 19   5 x 108
K 237 GB GEAR BOLT SR 137 65.1 20 B 200 M12x1.25 27 H 19 KGB 5 x 108
K 238 N OPEN SR 143 70.3 20 N 050 M12x1.5   H 19   5 x 114.3/115
K 238 A ACORN SR 143 70.3 20 N 058 M12x1.5   H 19   5 x 114.3/115
K 238 G GEAR SR 143 70.3 20 N 101 M12x1.5   H 19 KGN 5 x 114.3/115
K 238 GA GEAR ACORN SR 143 70.3 20 N 103 M12x1.5   H 19 KGN 5 x 114.3/115
K 239 N OPEN SR 122 67.1 20 N 050 M12x1.5   H 19   5 x 114.3
K 239 A ACORN SR 122 67.1 20 N 058 M12x1.5   H 19   5 x 114.3
K 239 G   SR 122 67.1 20 N 101 M12x1.5   H 19 KGN 5 x 114.3
K 239 GA   SR 122 67.1 20 N 103 M12x1.5   H 19 KGN 5 x 114.3
K 240 N OPEN N/A N/A 20 N 012 1/2" UNF   H 19   5 x 4,75"
K 240 A ACORN N/A N/A 20 N 013 1/2" UNF   H 19   5 x 4,75"
K 241 B BOLT SR 125 60.1 16 B 126 M12x1.5 25 H 19   4 x 100
K 241 GB GEAR BOLT SR 125 60.1 16 B 202 M12x1.5 27 H 19 KGB 4 x 100
K 242 B BOLT SR 125 60.1 20 B 145 M14x1.5 25 H 17   5 x 108
K 242 GB GEAR BOLT SR 125 60.1 20 B 205 M14x1.5 27 H 17 KGB 5 x 108
K 243 B BOLT SR 137 65.1 16 B 147 M14x1.5 30 H 19   4 x 108
K 243 GB GEAR BOLT SR 137 65.1 16 B 205 M14x1.5 27 H 19 KGB 4 x 108
K 244 N OPEN SR 122 67.1 20 N 053 M12x1.25   H 21   5 x 114.3
K 244 A ACORN SR 122 67.1 20 N 055 M12x1.25   H 21   5 x 114.3
K 244 G GEAR SR 122 67.1 20 N 100 M12x1.25   H 21 KGN 5 x 114.3
K 244 GA GEAR ACORN SR 122 67.1 20 N 102 M12x1.25   H 21 KGN 5 x 114.3
K 245 N OPEN SR 132 56.1 20 N 052 M12x1.25   H 19   5 x 100
K 245 A ACORN SR 132 56.1 20 N 059 M12x1.25   H 19   5 x 100
K 245 G GEAR SR 132 56.1 20 N 100 M12x1.25   H 19 KGN 5 x 100
K 245 GA GEAR ACORN SR 132 56.1 20 N 102 M12x1.25   H 19 KGN 5 x 100
K 246 N OPEN SR 135 59.1 16 N 052 M12x1.25   H 19   4 x 100
K 246 A ACORN SR 135 59.1 16 N 059 M12x1.25   H 19   4 x 100
K 247 N OPEN SR 125 60.1 16 N 052 M12x1.25   H 19   4 x 114.3
K 247 A ACORN SR 125 60.1 16 N 059 M12x1.25   H 19   4 x 114.3
K 247 G GEAR SR 125 60.1 16 N 100 M12x1.25   H 19 KGN 4 x 114.3
K 247 GA GEAR ACORN SR 125 60.1 16 N 102 M12x1.25   H 19 KGN 4 x 114.3
K 248 N OPEN SR 131 54.1 20 N 051 M12x1.5   H 21   5 x 100
K 248 A ACORN SR 131 54.1 20 N 054 M12x1.5   H 21   5 x 100
K 248 G GEAR SR 131 54.1 20 N 101 M12x1.5   H 21 KGN 5 x 100
K 248 GA GEAR ACORN SR 131 54.1 20 N 103 M12x1.5   H 21 KGN 5 x 100
K 249 B BOLT SR 133 56.6 16 B 121 M12x1.5 28 H 17   4 x 100
K 249 GB GEAR BOLT SR 133 56.6 16 B 202 M12x1.5 27 H 17 KGB 4 x 100
K 250 B BOLT SR 133 56.6 16 B 126 M12x1.5 25 H 19   4 x 100
K 250 GB   SR 133 56.6 16 B 202 M12x1.5 27 H 19 KGB 4 x 100
K 251 N OPEN SR 133 56.6 20 N 051 M12x1.5   H 21   5 x 114.3
K 251 A ACORN SR 133 56.6 20 N 054 M12x1.5   H 21   5 x 114.3
K 251 G GEAR SR 133 56.6 20 N 101 M12x1.5   H 21 KGN 5 x 114.3
K 251 GA GEAR ACORN SR 133 56.6 20 N 103 M12x1.5   H 21 KGN 5 x 114.3
K 252 N OPEN SR 130 52.1 16 N 052 M12x1.25   H 19   4 x 100
K 252 A ACORN SR 130 52.1 16 N 059 M12x1.25   H 19   4 x 100
K 253 B BOLT SR 137 65.1 16 B 136 M12x1.75 27 H 19   4 x 108
K 253 GB GEAR BOLT SR 137 65.1 16 B 207 M12x1.75 27 H 19 KGB 4 x 108
K 254 N OPEN SR 137 65.1 20 N 012 1/2" UNF   H 19   5 x 108
K 254 A ACORN SR 137 65.1 20 N 013 1/2" UNF   H 19   5 x 108
K 255 N OPEN SR 137 65.1 20 N 050 M12x1.5   H 19   5x108/114.3
K 255 A ACORN SR 137 65.1 20 N 058 M12x1.5   H 19   5x108/114.3
K 255 G GEAR SR 137 65.1 20 N 101 M12x1.5   H 19 KGN 5x108/114.3
K 255 GA GEAR ACORN SR 137 65.1 20 N 103 M12x1.5   H 19 KGN 5x108/114.3
K 256 B BOLT SR 137 65.1 20 B 136 M12x1.75 27 H 19   5 x 108
K 256 GB GEAR BOLT SR 137 65.1 20 B 207 M12x1.75 27 H 19 KGB 5 x 108
K 257 N OPEN SR 40 71.5